Open An Account
Sports Live Betting Virtuals BetDash Poker Casino Live Casino NEW! Games Player Lotteries Bingo Vegas Mobile
Login
  • Lost Login Details
  • New User? Register Here
    • Quick Deposit
    • My Account
  • Balance:   Hide Balance: Show

    • Bonus:
      • HELD FUNDS BALANCES:
        HELD FUNDS:
        HELD FUNDS:
        Click for details
    • Freebet:
      • Free Bet balances:
        Sportsbook:
        Gaming:
        Click for details
    • My Bets
    • Betslip
    • Messages ()
    • Logout
Betting
  • Poker
  • Casino
  • Betting
  • Games
  • Home
  • Blog
  • Video
  • Dial a bet
  • Shops
  • Commentary
  • Form
  • Calculator
  • Results
  • Live Help
  • Contact Us
  • Help Centre
  • Help Videos
  • About Us
 
GO
  • Quick Links

  • Horse Racing
  • Next Horse Race
  • Live Betting
  • Football Betting
    • Football Matches
      • Scottish Cup
      • My Matches
      • Both Teams to Score
      • Football Bankers
      • Full UK List
      • Live Matches
      • PPTV Coupon
      • Today & Tomorrow
      • A Goal in Both Halves Coupon - NEW!
      • Whopper Coupon
      • Champions League
      • International Matches
      • Thursday's Matches
      • Top Matches
      • Featured Matches
      • Handicap Coupon
      • Win-Draw-Win & Both Teams To Score - NEW!
      • Npower Championship
      • Confederations Cup
      • Elite European
      • Scottish FA
      • Spain La Liga
      • All Spain Matches
      • All Italy Matches
      • France Ligue 1
      • France
      • Germany
      • Portugal
      • Ireland
      • Ladies International
      • Ladies Soccer
      • European U19 Championship Qualifiers
      • Americas
        • Africa
        • Friendlies
        • Scotland Non League
        • Ireland Non League
        • Copa Libertadores
        • Argentina
        • Australia
        • Austria
        • Belarus
        • Belgium
        • Brazil
        • Chile
        • China
        • Croatia
        • Czech Republic
        • Ecuador
        • Egypt
        • Estonia
        • Finland
        • Greece
        • Hungary
        • Holland
        • Iceland
        • Japan
        • Mexico
        • Norway
        • Poland
        • Romania
        • Russia
        • South Africa
        • Saudi Arabia
        • Singapore
        • Slovakia
        • South Korea
        • Sweden
        • Switzerland
        • Turkey
        • USA
        • Youth Matches
        • Football West State League
        • Queensland National Premier League
      • Football Specials
      • Football Outrights
      • Football Team Pages
    • Champions League
    • Tennis Betting
    • Money-Back Specials
    • Latest Betting News
    • A-Z Betting

    • American Football
    • Athletics
    • Australian Rules
    • Baseball
    • Basketball
    • Beach Volleyball
    • Boxing
    • Cricket
    • Cycling
    • Darts
    • Financials
    • Football Betting
    • GAA Sports
    • Golf
    • Greyhound Racing
    • Handball
    • Hockey
    • Horse Racing
    • Ice Hockey
    • Lotteries
    • Motor Racing
    • Novelty Bets
    • Politics
    • Pool
    • Power Play
    • Rink Hockey
    • Rugby League
    • Rugby Union
    • Sailing
    • Snooker
    • Tennis
    • Triathlon
    • UFC - MMA
    • Virtual Sports
    • Volleyball
    • Winter Sports
    • Other Sports
      • Curling
      • Bandy
      • Beach Soccer
      • Bowls
      • Futsal
      • Rowing
      • Show Jumping
      • eSports
      • Badminton
      • Chess
      • Fishing
      • Indoor Soccer
      • Netball
      • Poker
      • Squash
      • Table Tennis
      • Ten Pin Bowling
      • Waterpolo

    Site settings

    View odds as fractions

    View odds as decimals

    Contact Us

    If you need any help or support please chat with customer services at:
    Login to Chat
    or call us on:

    UK:08000 565 275 Ireland:1800 238 888 World:+353 19050131

    Dial-A-Bet

    Going to be away from your pc? Use your online account to Dial-a-bet on:

    UK:08000 565 265
    Irl:1800 721 821
    or
    +353 1 4040100

    • Football Football
    • Matches
    • Outrights
    • Specials
    • My Team
     

      

    Help

    Football Outrights


    Outright Football Markets offer bets which are generally settled at the end of a football season, cup competition or tournaments. You can bet on lots of potential outcomes of the competition such as who will win, who will finish in the top 4, who will get relegated, who will finish top goalscorer and more.

    So if you think Manchester United will be premier league champions at the end of 2012, Spurs are going to win the FA Cup, Barcelona are going to win the Champions League or Rooney will finish the Euros as Top Goalscorer you are in the right place to get your bet on.

    We offer outright throughout the football season on all UK & Ireland leagues & competitions, Major tournaments and a range of European and International Leagues.

    If there’s an outright bet you would like to place that is not available why not send us an email and we will be happy to price it up for you.

    Close
    • Click to go back to the previous pageBack
    • Click here to view all betting markets View All 60
    • Click here to view less betting markets Hide

    Correct Score

    Click here to view betting for Win-Draw-Win
    Click here to view betting for Half-Time/Full-Time
    Click here to view betting for Handicap Betting
    Click here to view betting for Half-Time Result
    Click here to view betting for Over/Under 2.5 Goals
    Click here to view betting for Draw No Bet
    Click here to view betting for Double Chance
    Click here to view betting for Both Teams To Score
    Click here to view betting for Correct Score
    Click here to view betting for To Win Both Halves
    Click here to view betting for To Win to Nil
    Click here to view betting for Who Will Keep a Clean Sheet?
    Click here to view betting for Over/Under 1.5 Goals
    Click here to view betting for A Goal Scored In Both Halves
    Click here to view betting for A Goal in Both Halves
    Click here to view betting for Alternative Handicap
    Click here to view betting for Both Teams to Score in the First Half
    Click here to view betting for First Half Goals
    Click here to view betting for First Half Handicap
    Click here to view betting for Half Time - Full Time Correct Score
    Click here to view betting for Half Time Double Chance
    Click here to view betting for Half with Most Goals
    Click here to view betting for Half-Time Correct Score
    Click here to view betting for Half-Time Lead & Fail to Win
    Click here to view betting for Lead at 10-20-30-60 Minutes
    Click here to view betting for Match & Total Goals Doubles
    Click here to view betting for Number of Goals
    Click here to view betting for Number of Team Goals
    Click here to view betting for Over/Under 0.5 Goals
    Click here to view betting for Over/Under 3.5 Goals
    Click here to view betting for Over/Under 4.5 Goals
    Click here to view betting for Penalty Missed
    Click here to view betting for Penalty Scored?
    Click here to view betting for Second Half Correct Score
    Click here to view betting for Second Half Goals
    Click here to view betting for Second Half Handicap
    Click here to view betting for Team First Half Goals
    Click here to view betting for Team Goals in Match
    Click here to view betting for Team Second Half Goals
    Click here to view betting for Team To Score First
    Click here to view betting for Time of 1st Team Goal
    Click here to view betting for Time of First Goal
    Click here to view betting for Time of First Goal by Time Interval
    Click here to view betting for Time of Last Goal
    Click here to view betting for Timecast
    Click here to view betting for To Come From Behind
    Click here to view betting for To Score First and Fail to Win
    Click here to view betting for To Score in Both Halves
    Click here to view betting for To Win Either Half
    Click here to view betting for To Win the Second-Half
    Click here to view betting for To be Winning at HT or FT
    Click here to view betting for Total Goals In Match
    Click here to view betting for Total Goals Odd or Even
    Click here to view betting for Win-Draw-Win & Both Teams to Score
    Click here to view betting for Winning Margin
    Click here to view betting for 1st Half Over/Under 0.5 Goals
    Click here to view betting for 1st Half Over/Under 1.5 Goals
    Click here to view betting for 1st Half Over/Under 2.5 Goals
    Click here to view betting for Over/Under 5.5 Goals
    Click here to view betting for Team To Score
    Click here to collapse this section
    Collapse
    close search
    close
    Click here to expand all sections below Expand All Click here to collapse all sections below Collapse All

    Colon v All Boys

    Click here to expand this section

    Friday, 24th May 2013, 22:15

    Correct Score

    Colon 1 - 0 5/1 Draw 0 - 0 6/1 All Boys 1 - 0 8/1
    Colon 2 - 0 8/1 Draw 1 - 1 5/1 All Boys 2 - 0 17/1
    Colon 2 - 1 15/2 Draw 2 - 2 14/1 All Boys 2 - 1 12/1
    Colon 3 - 0 18/1 Draw 3 - 3 90/1 All Boys 3 - 0 55/1
    Colon 3 - 1 18/1 Draw 4 - 4 350/1 All Boys 3 - 1 35/1
    Colon 3 - 2 33/1
    All Boys 3 - 2 50/1
    Colon 4 - 0 55/1
    All Boys 4 - 0 225/1
    Colon 4 - 1 55/1
    All Boys 4 - 1 150/1
    Colon 4 - 2 90/1
    All Boys 4 - 2 175/1
    Colon 4 - 3 225/1
    All Boys 4 - 3 325/1
    Colon 5 - 0 175/1
    All Boys 5 - 0 500/1
    Colon 5 - 1 175/1
    All Boys 5 - 1 500/1
    Colon 5 - 2 325/1
    All Boys 5 - 2 500/1
    Colon 5 - 3 500/1
    All Boys 5 - 3 500/1
    Colon 5 - 4 500/1
    All Boys 5 - 4 500/1
    Colon 6 - 0 500/1
    All Boys 6 - 0 500/1
    Colon 6 - 1 500/1
    All Boys 6 - 1 500/1
    Colon 7 - 0 500/1
    All Boys 7 - 0 500/1
    Colon 7 - 1 500/1
    All Boys 7 - 1 500/1
    Colon 8 - 0 500/1
    All Boys 8 - 0 500/1
    Colon 8 - 1 500/1
    All Boys 8 - 1 500/1
    Colon 9 - 0 500/1
    All Boys 9 - 0 500/1
    Colon 10 - 0 500/1
    All Boys 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Oeste v Avai SC

    Click here to expand this section

    Friday, 24th May 2013, 23:30

    Correct Score

    Oeste 1 - 0 15/2 Draw 0 - 0 15/2 Avai SC 1 - 0 13/2
    Oeste 2 - 0 13/1 Draw 1 - 1 5/1 Avai SC 2 - 0 10/1
    Oeste 2 - 1 9/1 Draw 2 - 2 12/1 Avai SC 2 - 1 17/2
    Oeste 3 - 0 33/1 Draw 3 - 3 55/1 Avai SC 3 - 0 22/1
    Oeste 3 - 1 22/1 Draw 4 - 4 350/1 Avai SC 3 - 1 19/1
    Oeste 3 - 2 30/1
    Avai SC 3 - 2 25/1
    Oeste 4 - 0 100/1
    Avai SC 4 - 0 70/1
    Oeste 4 - 1 80/1
    Avai SC 4 - 1 55/1
    Oeste 4 - 2 100/1
    Avai SC 4 - 2 80/1
    Oeste 4 - 3 150/1
    Avai SC 4 - 3 150/1
    Oeste 5 - 0 425/1
    Avai SC 5 - 0 275/1
    Oeste 5 - 1 300/1
    Avai SC 5 - 1 200/1
    Oeste 5 - 2 375/1
    Avai SC 5 - 2 275/1
    Oeste 5 - 3 500/1
    Avai SC 5 - 3 500/1
    Oeste 5 - 4 500/1
    Avai SC 5 - 4 500/1
    Oeste 6 - 0 500/1
    Avai SC 6 - 0 500/1
    Oeste 6 - 1 500/1
    Avai SC 6 - 1 500/1
    Oeste 7 - 0 500/1
    Avai SC 7 - 0 500/1
    Oeste 7 - 1 500/1
    Avai SC 7 - 1 500/1
    Oeste 8 - 0 500/1
    Avai SC 8 - 0 500/1
    Oeste 8 - 1 500/1
    Avai SC 8 - 1 500/1
    Oeste 9 - 0 500/1
    Avai SC 9 - 0 500/1
    Oeste 10 - 0 500/1
    Avai SC 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Sao Caetano v Ceara CE

    Click here to expand this section

    Friday, 24th May 2013, 23:30

    Correct Score

    Sao Caetano 1 - 0 13/2 Draw 0 - 0 15/2 Ceara CE 1 - 0 15/2
    Sao Caetano 2 - 0 11/1 Draw 1 - 1 5/1 Ceara CE 2 - 0 12/1
    Sao Caetano 2 - 1 8/1 Draw 2 - 2 12/1 Ceara CE 2 - 1 9/1
    Sao Caetano 3 - 0 25/1 Draw 3 - 3 55/1 Ceara CE 3 - 0 30/1
    Sao Caetano 3 - 1 19/1 Draw 4 - 4 350/1 Ceara CE 3 - 1 22/1
    Sao Caetano 3 - 2 25/1
    Ceara CE 3 - 2 30/1
    Sao Caetano 4 - 0 80/1
    Ceara CE 4 - 0 100/1
    Sao Caetano 4 - 1 60/1
    Ceara CE 4 - 1 70/1
    Sao Caetano 4 - 2 80/1
    Ceara CE 4 - 2 90/1
    Sao Caetano 4 - 3 150/1
    Ceara CE 4 - 3 150/1
    Sao Caetano 5 - 0 275/1
    Ceara CE 5 - 0 400/1
    Sao Caetano 5 - 1 225/1
    Ceara CE 5 - 1 275/1
    Sao Caetano 5 - 2 275/1
    Ceara CE 5 - 2 325/1
    Sao Caetano 5 - 3 500/1
    Ceara CE 5 - 3 500/1
    Sao Caetano 5 - 4 500/1
    Ceara CE 5 - 4 500/1
    Sao Caetano 6 - 0 500/1
    Ceara CE 6 - 0 500/1
    Sao Caetano 6 - 1 500/1
    Ceara CE 6 - 1 500/1
    Sao Caetano 7 - 0 500/1
    Ceara CE 7 - 0 500/1
    Sao Caetano 7 - 1 500/1
    Ceara CE 7 - 1 500/1
    Sao Caetano 8 - 0 500/1
    Ceara CE 8 - 0 500/1
    Sao Caetano 8 - 1 500/1
    Ceara CE 8 - 1 500/1
    Sao Caetano 9 - 0 500/1
    Ceara CE 9 - 0 500/1
    Sao Caetano 10 - 0 500/1
    Ceara CE 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Velez Sarsfield v Quilmes

    Click here to expand this section

    Saturday, 25th May 2013, 00:15

    Correct Score

    Velez Sarsfield 1 - 0 5/1 Draw 0 - 0 6/1 Quilmes 1 - 0 17/2
    Velez Sarsfield 2 - 0 15/2 Draw 1 - 1 5/1 Quilmes 2 - 0 18/1
    Velez Sarsfield 2 - 1 15/2 Draw 2 - 2 14/1 Quilmes 2 - 1 12/1
    Velez Sarsfield 3 - 0 17/1 Draw 3 - 3 80/1 Quilmes 3 - 0 55/1
    Velez Sarsfield 3 - 1 17/1 Draw 4 - 4 350/1 Quilmes 3 - 1 35/1
    Velez Sarsfield 3 - 2 30/1
    Quilmes 3 - 2 50/1
    Velez Sarsfield 4 - 0 50/1
    Quilmes 4 - 0 250/1
    Velez Sarsfield 4 - 1 50/1
    Quilmes 4 - 1 150/1
    Velez Sarsfield 4 - 2 90/1
    Quilmes 4 - 2 200/1
    Velez Sarsfield 4 - 3 200/1
    Quilmes 4 - 3 325/1
    Velez Sarsfield 5 - 0 150/1
    Quilmes 5 - 0 500/1
    Velez Sarsfield 5 - 1 150/1
    Quilmes 5 - 1 500/1
    Velez Sarsfield 5 - 2 275/1
    Quilmes 5 - 2 500/1
    Velez Sarsfield 5 - 3 500/1
    Quilmes 5 - 3 500/1
    Velez Sarsfield 5 - 4 500/1
    Quilmes 5 - 4 500/1
    Velez Sarsfield 6 - 0 500/1
    Quilmes 6 - 0 500/1
    Velez Sarsfield 6 - 1 500/1
    Quilmes 6 - 1 500/1
    Velez Sarsfield 7 - 0 500/1
    Quilmes 7 - 0 500/1
    Velez Sarsfield 7 - 1 500/1
    Quilmes 7 - 1 500/1
    Velez Sarsfield 8 - 0 500/1
    Quilmes 8 - 0 500/1
    Velez Sarsfield 8 - 1 500/1
    Quilmes 8 - 1 500/1
    Velez Sarsfield 9 - 0 500/1
    Quilmes 9 - 0 500/1
    Velez Sarsfield 10 - 0 500/1
    Quilmes 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Universidad de Chile v CSD Rangers

    Click here to expand this section

    Saturday, 25th May 2013, 01:00

    Correct Score

    Universidad de Chile 1 - 0 7/1 Draw 0 - 0 13/1 CSD Rangers 1 - 0 17/1
    Universidad de Chile 2 - 0 15/2 Draw 1 - 1 7/1 CSD Rangers 2 - 0 33/1
    Universidad de Chile 2 - 1 13/2 Draw 2 - 2 12/1 CSD Rangers 2 - 1 14/1
    Universidad de Chile 3 - 0 11/1 Draw 3 - 3 40/1 CSD Rangers 3 - 0 90/1
    Universidad de Chile 3 - 1 10/1 Draw 4 - 4 200/1 CSD Rangers 3 - 1 40/1
    Universidad de Chile 3 - 2 17/1
    CSD Rangers 3 - 2 35/1
    Universidad de Chile 4 - 0 22/1
    CSD Rangers 4 - 0 375/1
    Universidad de Chile 4 - 1 20/1
    CSD Rangers 4 - 1 150/1
    Universidad de Chile 4 - 2 33/1
    CSD Rangers 4 - 2 125/1
    Universidad de Chile 4 - 3 75/1
    CSD Rangers 4 - 3 150/1
    Universidad de Chile 5 - 0 50/1
    CSD Rangers 5 - 0 500/1
    Universidad de Chile 5 - 1 45/1
    CSD Rangers 5 - 1 500/1
    Universidad de Chile 5 - 2 75/1
    CSD Rangers 5 - 2 500/1
    Universidad de Chile 5 - 3 150/1
    CSD Rangers 5 - 3 500/1
    Universidad de Chile 5 - 4 425/1
    CSD Rangers 5 - 4 500/1
    Universidad de Chile 6 - 0 125/1
    CSD Rangers 6 - 0 500/1
    Universidad de Chile 6 - 1 100/1
    CSD Rangers 6 - 1 500/1
    Universidad de Chile 7 - 0 425/1
    CSD Rangers 7 - 0 500/1
    Universidad de Chile 7 - 1 325/1
    CSD Rangers 7 - 1 500/1
    Universidad de Chile 8 - 0 500/1
    CSD Rangers 8 - 0 500/1
    Universidad de Chile 8 - 1 500/1
    CSD Rangers 8 - 1 500/1
    Universidad de Chile 9 - 0 500/1
    CSD Rangers 9 - 0 500/1
    Universidad de Chile 10 - 0 500/1
    CSD Rangers 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Paysandu v Asa AL

    Click here to expand this section

    Saturday, 25th May 2013, 01:45

    Correct Score

    Paysandu 1 - 0 13/2 Draw 0 - 0 17/2 Asa AL 1 - 0 9/1
    Paysandu 2 - 0 9/1 Draw 1 - 1 11/2 Asa AL 2 - 0 16/1
    Paysandu 2 - 1 15/2 Draw 2 - 2 11/1 Asa AL 2 - 1 10/1
    Paysandu 3 - 0 19/1 Draw 3 - 3 50/1 Asa AL 3 - 0 40/1
    Paysandu 3 - 1 14/1 Draw 4 - 4 300/1 Asa AL 3 - 1 25/1
    Paysandu 3 - 2 22/1
    Asa AL 3 - 2 30/1
    Paysandu 4 - 0 50/1
    Asa AL 4 - 0 125/1
    Paysandu 4 - 1 40/1
    Asa AL 4 - 1 90/1
    Paysandu 4 - 2 60/1
    Asa AL 4 - 2 100/1
    Paysandu 4 - 3 100/1
    Asa AL 4 - 3 150/1
    Paysandu 5 - 0 150/1
    Asa AL 5 - 0 500/1
    Paysandu 5 - 1 125/1
    Asa AL 5 - 1 375/1
    Paysandu 5 - 2 175/1
    Asa AL 5 - 2 400/1
    Paysandu 5 - 3 375/1
    Asa AL 5 - 3 500/1
    Paysandu 5 - 4 500/1
    Asa AL 5 - 4 500/1
    Paysandu 6 - 0 500/1
    Asa AL 6 - 0 500/1
    Paysandu 6 - 1 475/1
    Asa AL 6 - 1 500/1
    Paysandu 7 - 0 500/1
    Asa AL 7 - 0 500/1
    Paysandu 7 - 1 500/1
    Asa AL 7 - 1 500/1
    Paysandu 8 - 0 500/1
    Asa AL 8 - 0 500/1
    Paysandu 8 - 1 500/1
    Asa AL 8 - 1 500/1
    Paysandu 9 - 0 500/1
    Asa AL 9 - 0 500/1
    Paysandu 10 - 0 500/1
    Asa AL 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Boa EC MG v Chapecoense

    Click here to expand this section

    Saturday, 25th May 2013, 01:45

    Correct Score

    Boa EC MG 1 - 0 11/2 Draw 0 - 0 8/1 Chapecoense 1 - 0 10/1
    Boa EC MG 2 - 0 8/1 Draw 1 - 1 11/2 Chapecoense 2 - 0 19/1
    Boa EC MG 2 - 1 7/1 Draw 2 - 2 13/1 Chapecoense 2 - 1 11/1
    Boa EC MG 3 - 0 16/1 Draw 3 - 3 60/1 Chapecoense 3 - 0 55/1
    Boa EC MG 3 - 1 14/1 Draw 4 - 4 350/1 Chapecoense 3 - 1 33/1
    Boa EC MG 3 - 2 22/1
    Chapecoense 3 - 2 35/1
    Boa EC MG 4 - 0 40/1
    Chapecoense 4 - 0 225/1
    Boa EC MG 4 - 1 35/1
    Chapecoense 4 - 1 125/1
    Boa EC MG 4 - 2 60/1
    Chapecoense 4 - 2 125/1
    Boa EC MG 4 - 3 125/1
    Chapecoense 4 - 3 225/1
    Boa EC MG 5 - 0 125/1
    Chapecoense 5 - 0 500/1
    Boa EC MG 5 - 1 100/1
    Chapecoense 5 - 1 500/1
    Boa EC MG 5 - 2 175/1
    Chapecoense 5 - 2 500/1
    Boa EC MG 5 - 3 375/1
    Chapecoense 5 - 3 500/1
    Boa EC MG 5 - 4 500/1
    Chapecoense 5 - 4 500/1
    Boa EC MG 6 - 0 475/1
    Chapecoense 6 - 0 500/1
    Boa EC MG 6 - 1 375/1
    Chapecoense 6 - 1 500/1
    Boa EC MG 7 - 0 500/1
    Chapecoense 7 - 0 500/1
    Boa EC MG 7 - 1 500/1
    Chapecoense 7 - 1 500/1
    Boa EC MG 8 - 0 500/1
    Chapecoense 8 - 0 500/1
    Boa EC MG 8 - 1 500/1
    Chapecoense 8 - 1 500/1
    Boa EC MG 9 - 0 500/1
    Chapecoense 9 - 0 500/1
    Boa EC MG 10 - 0 500/1
    Chapecoense 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Nublense v Audax Italiano

    Click here to expand this section

    Saturday, 25th May 2013, 17:30

    Correct Score

    Nublense 1 - 0 17/2 Draw 0 - 0 11/1 Audax Italiano 1 - 0 11/1
    Nublense 2 - 0 11/1 Draw 1 - 1 6/1 Audax Italiano 2 - 0 17/1
    Nublense 2 - 1 7/1 Draw 2 - 2 10/1 Audax Italiano 2 - 1 10/1
    Nublense 3 - 0 20/1 Draw 3 - 3 33/1 Audax Italiano 3 - 0 35/1
    Nublense 3 - 1 13/1 Draw 4 - 4 150/1 Audax Italiano 3 - 1 20/1
    Nublense 3 - 2 17/1
    Audax Italiano 3 - 2 22/1
    Nublense 4 - 0 45/1
    Audax Italiano 4 - 0 100/1
    Nublense 4 - 1 33/1
    Audax Italiano 4 - 1 60/1
    Nublense 4 - 2 40/1
    Audax Italiano 4 - 2 66/1
    Nublense 4 - 3 75/1
    Audax Italiano 4 - 3 90/1
    Nublense 5 - 0 125/1
    Audax Italiano 5 - 0 425/1
    Nublense 5 - 1 90/1
    Audax Italiano 5 - 1 225/1
    Nublense 5 - 2 100/1
    Audax Italiano 5 - 2 225/1
    Nublense 5 - 3 200/1
    Audax Italiano 5 - 3 300/1
    Nublense 5 - 4 400/1
    Audax Italiano 5 - 4 500/1
    Nublense 6 - 0 475/1
    Audax Italiano 6 - 0 500/1
    Nublense 6 - 1 325/1
    Audax Italiano 6 - 1 500/1
    Nublense 7 - 0 500/1
    Audax Italiano 7 - 0 500/1
    Nublense 7 - 1 500/1
    Audax Italiano 7 - 1 500/1
    Nublense 8 - 0 500/1
    Audax Italiano 8 - 0 500/1
    Nublense 8 - 1 500/1
    Audax Italiano 8 - 1 500/1
    Nublense 9 - 0 500/1
    Audax Italiano 9 - 0 500/1
    Nublense 10 - 0 500/1
    Audax Italiano 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Deportivo Merlo v Gimnasia Jujuy

    Click here to expand this section

    Saturday, 25th May 2013, 19:30

    Correct Score

    Deportivo Merlo 1 - 0 6/1 Draw 0 - 0 11/2 Gimnasia Jujuy 1 - 0 5/1
    Deportivo Merlo 2 - 0 12/1 Draw 1 - 1 9/2 Gimnasia Jujuy 2 - 0 10/1
    Deportivo Merlo 2 - 1 10/1 Draw 2 - 2 16/1 Gimnasia Jujuy 2 - 1 9/1
    Deportivo Merlo 3 - 0 35/1 Draw 3 - 3 100/1 Gimnasia Jujuy 3 - 0 25/1
    Deportivo Merlo 3 - 1 30/1 Draw 4 - 4 350/1 Gimnasia Jujuy 3 - 1 22/1
    Deportivo Merlo 3 - 2 45/1
    Gimnasia Jujuy 3 - 2 40/1
    Deportivo Merlo 4 - 0 150/1
    Gimnasia Jujuy 4 - 0 90/1
    Deportivo Merlo 4 - 1 100/1
    Gimnasia Jujuy 4 - 1 80/1
    Deportivo Merlo 4 - 2 175/1
    Gimnasia Jujuy 4 - 2 125/1
    Deportivo Merlo 4 - 3 325/1
    Gimnasia Jujuy 4 - 3 300/1
    Deportivo Merlo 5 - 0 500/1
    Gimnasia Jujuy 5 - 0 375/1
    Deportivo Merlo 5 - 1 500/1
    Gimnasia Jujuy 5 - 1 325/1
    Deportivo Merlo 5 - 2 500/1
    Gimnasia Jujuy 5 - 2 500/1
    Deportivo Merlo 5 - 3 500/1
    Gimnasia Jujuy 5 - 3 500/1
    Deportivo Merlo 5 - 4 500/1
    Gimnasia Jujuy 5 - 4 500/1
    Deportivo Merlo 6 - 0 500/1
    Gimnasia Jujuy 6 - 0 500/1
    Deportivo Merlo 6 - 1 500/1
    Gimnasia Jujuy 6 - 1 500/1
    Deportivo Merlo 7 - 0 500/1
    Gimnasia Jujuy 7 - 0 500/1
    Deportivo Merlo 7 - 1 500/1
    Gimnasia Jujuy 7 - 1 500/1
    Deportivo Merlo 8 - 0 500/1
    Gimnasia Jujuy 8 - 0 500/1
    Deportivo Merlo 8 - 1 500/1
    Gimnasia Jujuy 8 - 1 500/1
    Deportivo Merlo 9 - 0 500/1
    Gimnasia Jujuy 9 - 0 500/1
    Deportivo Merlo 10 - 0 500/1
    Gimnasia Jujuy 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Palmeiras v Atletico Goianiense

    Click here to expand this section

    Saturday, 25th May 2013, 20:15

    Correct Score

    Palmeiras 1 - 0 6/1 Draw 0 - 0 10/1 Atletico Goianiense 1 - 0 14/1
    Palmeiras 2 - 0 7/1 Draw 1 - 1 6/1 Atletico Goianiense 2 - 0 25/1
    Palmeiras 2 - 1 13/2 Draw 2 - 2 12/1 Atletico Goianiense 2 - 1 14/1
    Palmeiras 3 - 0 12/1 Draw 3 - 3 50/1 Atletico Goianiense 3 - 0 90/1
    Palmeiras 3 - 1 11/1 Draw 4 - 4 300/1 Atletico Goianiense 3 - 1 40/1
    Palmeiras 3 - 2 20/1
    Atletico Goianiense 3 - 2 40/1
    Palmeiras 4 - 0 25/1
    Atletico Goianiense 4 - 0 325/1
    Palmeiras 4 - 1 25/1
    Atletico Goianiense 4 - 1 175/1
    Palmeiras 4 - 2 40/1
    Atletico Goianiense 4 - 2 150/1
    Palmeiras 4 - 3 100/1
    Atletico Goianiense 4 - 3 200/1
    Palmeiras 5 - 0 66/1
    Atletico Goianiense 5 - 0 500/1
    Palmeiras 5 - 1 60/1
    Atletico Goianiense 5 - 1 500/1
    Palmeiras 5 - 2 100/1
    Atletico Goianiense 5 - 2 500/1
    Palmeiras 5 - 3 225/1
    Atletico Goianiense 5 - 3 500/1
    Palmeiras 5 - 4 500/1
    Atletico Goianiense 5 - 4 500/1
    Palmeiras 6 - 0 175/1
    Atletico Goianiense 6 - 0 500/1
    Palmeiras 6 - 1 175/1
    Atletico Goianiense 6 - 1 500/1
    Palmeiras 7 - 0 500/1
    Atletico Goianiense 7 - 0 500/1
    Palmeiras 7 - 1 500/1
    Atletico Goianiense 7 - 1 500/1
    Palmeiras 8 - 0 500/1
    Atletico Goianiense 8 - 0 500/1
    Palmeiras 8 - 1 500/1
    Atletico Goianiense 8 - 1 500/1
    Palmeiras 9 - 0 500/1
    Atletico Goianiense 9 - 0 500/1
    Palmeiras 10 - 0 500/1
    Atletico Goianiense 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Icasa v Sport Recife PE

    Click here to expand this section

    Saturday, 25th May 2013, 20:15

    Correct Score

    Icasa 1 - 0 15/2 Draw 0 - 0 9/1 Sport Recife PE 1 - 0 17/2
    Icasa 2 - 0 11/1 Draw 1 - 1 11/2 Sport Recife PE 2 - 0 13/1
    Icasa 2 - 1 8/1 Draw 2 - 2 10/1 Sport Recife PE 2 - 1 9/1
