Open An Account
Sports Live Betting Virtuals BetDash Poker Casino Live Casino NEW! Games Player Lotteries Bingo Vegas Mobile
Login
  • Lost Login Details
  • New User? Register Here
    • Quick Deposit
    • My Account
  • Balance:   Hide Balance: Show

    • Bonus:
      • HELD FUNDS BALANCES:
        HELD FUNDS:
        HELD FUNDS:
        Click for details
    • Freebet:
      • Free Bet balances:
        Sportsbook:
        Gaming:
        Click for details
    • My Bets
    • Betslip
    • Messages ()
    • Logout
Betting
  • Poker
  • Casino
  • Betting
  • Games
  • Home
  • Blog
  • Video
  • Dial a bet
  • Shops
  • Commentary
  • Form
  • Calculator
  • Results
  • Live Help
  • Contact Us
  • Help Centre
  • Help Videos
  • About Us
 
GO
  • Quick Links

  • Horse Racing
  • Next Horse Race
  • Live Betting
  • Football Betting
    • Football Matches
      • My Matches
      • Both Teams to Score
      • Football Bankers
        • Full UK List
        • Live Matches
        • PPTV Coupon
        • Today & Tomorrow
        • A Goal in Both Halves Coupon - NEW!
        • Whopper Coupon
        • Champions League
        • International Matches
        • Thursday's Matches
        • Top Matches
        • Featured Matches
        • Handicap Coupon
        • Win-Draw-Win & Both Teams To Score - NEW!
        • Npower Championship
        • Confederations Cup
        • Elite European
        • Scottish Leagues
        • Scottish FA
        • Spain La Liga
        • All Spain Matches
        • All Italy Matches
        • France Ligue 1
        • France
        • Germany
        • Portugal
        • Ireland
        • Ladies Soccer
        • European U19 Championship Qualifiers
        • Americas
        • Africa
        • Friendlies
        • Scotland Non League
        • Ireland Non League
        • Copa Libertadores
        • Argentina
        • Gulf Club Championship
        • Australia
        • Belarus
        • Belgium
        • Brazil
        • Croatia
        • Cyprus
        • Czech Republic
        • Ecuador
        • Egypt
        • Estonia
        • Finland
        • Hungary
        • Holland
        • Iceland
        • Japan
        • Kuwait
        • Lithuania
        • Mexico
        • Norway
        • Philippines
        • Poland
        • Romania
        • Russia
        • South Africa
        • Saudi Arabia
        • Sweden
        • Switzerland
        • Turkey
        • Tunisia
        • Uruguay
        • USA
        • Yemen
        • Youth Matches
      • Football Specials
      • Football Outrights
      • Football Team Pages
    • Champions League
    • Tennis Betting
    • Money-Back Specials
    • Latest Betting News
    • A-Z Betting

    • American Football
    • Athletics
    • Australian Rules
    • Baseball
    • Basketball
    • Beach Volleyball
    • Boxing
    • Cricket
    • Cycling
    • Darts
    • Financials
    • Football Betting
    • GAA Sports
    • Golf
    • Greyhound Racing
    • Handball
    • Hockey
    • Horse Racing
    • Ice Hockey
    • Lotteries
    • Motor Racing
    • Novelty Bets
    • Politics
    • Pool
    • Power Play
    • Rink Hockey
    • Rugby League
    • Rugby Union
    • Sailing
    • Snooker
    • Tennis
    • Triathlon
    • UFC - MMA
    • Virtual Sports
    • Volleyball
    • Winter Sports
    • Other Sports
      • Curling
      • Bandy
      • Beach Soccer
      • Bowls
      • Futsal
      • Rowing
      • Show Jumping
      • eSports
      • Badminton
      • Chess
      • Fishing
      • Indoor Soccer
      • Netball
      • Poker
      • Squash
      • Table Tennis
      • Ten Pin Bowling
      • Waterpolo

    Site settings

    View odds as fractions

    View odds as decimals

    Contact Us

    If you need any help or support please chat with customer services at:
    Login to Chat
    or call us on:

    UK:08000 565 275 Ireland:1800 238 888 World:+353 19050131

    Dial-A-Bet

    Going to be away from your pc? Use your online account to Dial-a-bet on:

    UK:08000 565 265
    Irl:1800 721 821
    or
    +353 1 4040100

    • Football Football
    • Matches
    • Outrights
    • Specials
    • My Team
     

      

    Help

    Football Outrights


    Outright Football Markets offer bets which are generally settled at the end of a football season, cup competition or tournaments. You can bet on lots of potential outcomes of the competition such as who will win, who will finish in the top 4, who will get relegated, who will finish top goalscorer and more.

    So if you think Manchester United will be premier league champions at the end of 2012, Spurs are going to win the FA Cup, Barcelona are going to win the Champions League or Rooney will finish the Euros as Top Goalscorer you are in the right place to get your bet on.

    We offer outright throughout the football season on all UK & Ireland leagues & competitions, Major tournaments and a range of European and International Leagues.

    If there’s an outright bet you would like to place that is not available why not send us an email and we will be happy to price it up for you.

    Close
    • Click to go back to the previous pageBack
    • Click here to view all betting markets View All 140
    • Click here to view less betting markets Hide

    Correct Score

    Click here to view betting for Win-Draw-Win
    Click here to view betting for To Lift the Cup
    Click here to view betting for Half-Time/Full-Time
    Click here to view betting for Handicap Betting
    Click here to view betting for Half-Time Result
    Click here to view betting for Over/Under 2.5 Goals
    Click here to view betting for Draw No Bet
    Click here to view betting for Double Chance
    Click here to view betting for Scorecast
    Click here to view betting for Both Teams To Score
    Click here to view betting for Correct Score
    Click here to view betting for First Goalscorer
    Click here to view betting for Anytime Goalscorer
    Click here to view betting for Last Goalscorer
    Click here to view betting for Wincast
    Click here to view betting for To Win Both Halves
    Click here to view betting for To Win to Nil
    Click here to view betting for Who Will Keep a Clean Sheet?
    Click here to view betting for Over/Under 1.5 Goals
    Click here to view betting for 1st Half Over/Under 0.5 Goals
    Click here to view betting for 1st Half Over/Under 1.5 Goals
    Click here to view betting for 1st Half Over/Under 2.5 Goals
    Click here to view betting for 1st Team to be awarded a free-kick
    Click here to view betting for A Goal Scored In Both Halves
    Click here to view betting for A Goal in Both Halves
    Click here to view betting for Alternate Corner Handicaps
    Click here to view betting for Alternate First Half Corners
    Click here to view betting for Alternate Number of Match Corners
    Click here to view betting for Alternative Handicap
    Click here to view betting for Away Team Card Index
    Click here to view betting for Away Team Multi Corners
    Click here to view betting for Both Teams to Score in the First Half
    Click here to view betting for Card Index Match Bet
    Click here to view betting for Card Interval Betting
    Click here to view betting for Corner Interval Betting
    Click here to view betting for Exact Card Index
    Click here to view betting for First Half Card Index
    Click here to view betting for First Half Corner Match Bet
    Click here to view betting for First Half Corners Odd or Even
    Click here to view betting for First Half Goals
    Click here to view betting for First Half Handicap
    Click here to view betting for First Team Caught Offside
    Click here to view betting for Half Time - Full Time Correct Score
    Click here to view betting for Half Time Double Chance
    Click here to view betting for Half with Most Goals
    Click here to view betting for Half with most Corners
    Click here to view betting for Half-Time Correct Score
    Click here to view betting for Half-Time Lead & Fail to Win
    Click here to view betting for Home Team Card Index
    Click here to view betting for Home Team Multi Corners
    Click here to view betting for Last Booking
    Click here to view betting for Lead at 10-20-30-60 Minutes
    Click here to view betting for Match & Total Goals Doubles
    Click here to view betting for Method of First Goal
    Click here to view betting for Multi Corners
    Click here to view betting for Number of Away Team Corners
    Click here to view betting for Number of First Half Away Corners
    Click here to view betting for Number of First Half Home Corners
    Click here to view betting for Number of Goals
    Click here to view betting for Number of Home Team Corners
    Click here to view betting for Number of Second Half Away Corners
    Click here to view betting for Number of Second Half Home Corners
    Click here to view betting for Number of Team Goals
    Click here to view betting for Official UEFA Man of the Match
    Click here to view betting for Over/Under 0.5 Goals
    Click here to view betting for Over/Under 3.5 Goals
    Click here to view betting for Over/Under 4.5 Goals
    Click here to view betting for Penalty Missed
    Click here to view betting for Penalty Scored?
    Click here to view betting for Red Card Markets
    Click here to view betting for Second Half Corner Match Bet
    Click here to view betting for Second Half Corners Odd or Even
    Click here to view betting for Second Half Correct Score
    Click here to view betting for Second Half Goals
    Click here to view betting for Second Half Handicap
    Click here to view betting for Team Card Interval Betting
    Click here to view betting for Team Corner Interval Betting
    Click here to view betting for Team First Half Goals
    Click here to view betting for Team Goals in Match
    Click here to view betting for Team Second Half Goals
    Click here to view betting for Team To Score
    Click here to view betting for Team To Score First
    Click here to view betting for Team to take the 1st goal kick?
    Click here to view betting for Team to take the 1st throw-in
    Click here to view betting for Time of 1st Team Goal
    Click here to view betting for Time of First Card by Interval
    Click here to view betting for Time of First Goal
    Click here to view betting for Time of First Goal by Time Interval
    Click here to view betting for Time of Last Booking
    Click here to view betting for Time of Last Corner
    Click here to view betting for Time of Last Goal
    Click here to view betting for Timecast
    Click here to view betting for To Come From Behind
    Click here to view betting for To Lift Cup In 30 min Extra Time
    Click here to view betting for To Lift Cup in a Penalty Shootout
    Click here to view betting for To Score First and Fail to Win
    Click here to view betting for To Score in Both Halves
    Click here to view betting for To Win Either Half
    Click here to view betting for To Win the Second-Half
    Click here to view betting for To be Winning at HT or FT
    Click here to view betting for Total Corners & Total Card Index
    Click here to view betting for Total Goals & Total Corners
    Click here to view betting for Total Goals In Match
    Click here to view betting for Total Goals Odd or Even
    Click here to view betting for Win-Draw-Win & Both Teams to Score
    Click here to view betting for Winning Margin
    Click here to view betting for Asian Handicap
    Click here to view betting for Asian Handicap 1
    Click here to view betting for Asian Handicap 2
    Click here to view betting for First to Score for their Team
    Click here to view betting for Insurebet First Goalscorer
    Click here to view betting for To Score 2 or More Goals
    Click here to view betting for To Score a Hat-Trick
    Click here to view betting for Anytime Own Goal
    Click here to view betting for First Goal to be an Own Goal
    Click here to view betting for Card Index
    Click here to view betting for First Booking
    Click here to view betting for Corner Handicap
    Click here to view betting for Number of Corners
    Click here to view betting for First Half Corners
    Click here to view betting for Second Half Corners
    Click here to view betting for Team to have First Corner
    Click here to view betting for Team to have Last Corner
    Click here to view betting for Total Corners Odd or Even
    Click here to view betting for Live Trebles
    Click here to view betting for Half-Time Asian Handicap
    Click here to view betting for Half-Time Asian Handicap 1
    Click here to view betting for Half-Time Asian Handicap 2
    Click here to view betting for Penalty Awarded?
    Click here to view betting for Penalty Scored 1st Half?
    Click here to view betting for Penalty Scored 2nd Half
    Click here to view betting for Team To Miss a Penalty?
    Click here to view betting for Team To Score a Penalty?
    Click here to view betting for Over/Under 5.5 Goals
    Click here to view betting for Team To Score the First Goal
    Click here to view betting for 1st player to be shown a card
    Click here to view betting for Corner Match Bet
    Click here to view betting for To Be Booked
    Click here to view betting for Player to be Sent Off
    Click here to view betting for Time of First Booking
    Click here to collapse this section
    Collapse
    close search
    close
    Click here to expand all sections below Expand All Click here to collapse all sections below Collapse All

    Coritiba v Nacional AM

    Click here to expand this section

    Thursday, 23rd May 2013, 23:30

    Correct Score

    Coritiba 1 - 0 15/2 Draw 0 - 0 20/1 Nacional AM 1 - 0 45/1
    Coritiba 2 - 0 11/2 Draw 1 - 1 11/1 Nacional AM 2 - 0 125/1
    Coritiba 2 - 1 8/1 Draw 2 - 2 22/1 Nacional AM 2 - 1 45/1
    Coritiba 3 - 0 6/1 Draw 3 - 3 100/1 Nacional AM 3 - 0 500/1
    Coritiba 3 - 1 9/1 Draw 4 - 4 350/1 Nacional AM 3 - 1 200/1
    Coritiba 3 - 2 22/1
    Nacional AM 3 - 2 125/1
    Coritiba 4 - 0 9/1
    Nacional AM 4 - 0 500/1
    Coritiba 4 - 1 13/1
    Nacional AM 4 - 1 500/1
    Coritiba 4 - 2 35/1
    Nacional AM 4 - 2 500/1
    Coritiba 4 - 3 125/1
    Nacional AM 4 - 3 500/1
    Coritiba 5 - 0 14/1
    Nacional AM 5 - 0 500/1
    Coritiba 5 - 1 22/1
    Nacional AM 5 - 1 500/1
    Coritiba 5 - 2 60/1
    Nacional AM 5 - 2 500/1
    Coritiba 5 - 3 225/1
    Nacional AM 5 - 3 500/1
    Coritiba 5 - 4 500/1
    Nacional AM 5 - 4 500/1
    Coritiba 6 - 0 30/1
    Nacional AM 6 - 0 500/1
    Coritiba 6 - 1 45/1
    Nacional AM 6 - 1 500/1
    Coritiba 7 - 0 70/1
    Nacional AM 7 - 0 500/1
    Coritiba 7 - 1 90/1
    Nacional AM 7 - 1 500/1
    Coritiba 8 - 0 150/1
    Nacional AM 8 - 0 500/1
    Coritiba 8 - 1 200/1
    Nacional AM 8 - 1 500/1
    Coritiba 9 - 0 400/1
    Nacional AM 9 - 0 500/1
    Coritiba 10 - 0 500/1
    Nacional AM 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Fortaleza v Confianca

    Click here to expand this section

    Thursday, 23rd May 2013, 23:30

    Correct Score

    Fortaleza 1 - 0 11/2 Draw 0 - 0 11/1 Confianca 1 - 0 18/1
    Fortaleza 2 - 0 6/1 Draw 1 - 1 7/1 Confianca 2 - 0 45/1
    Fortaleza 2 - 1 13/2 Draw 2 - 2 14/1 Confianca 2 - 1 20/1
    Fortaleza 3 - 0 9/1 Draw 3 - 3 66/1 Confianca 3 - 0 150/1
    Fortaleza 3 - 1 10/1 Draw 4 - 4 350/1 Confianca 3 - 1 70/1
    Fortaleza 3 - 2 20/1
    Confianca 3 - 2 60/1
    Fortaleza 4 - 0 17/1
    Confianca 4 - 0 500/1
    Fortaleza 4 - 1 20/1
    Confianca 4 - 1 325/1
    Fortaleza 4 - 2 40/1
    Confianca 4 - 2 275/1
    Fortaleza 4 - 3 100/1
    Confianca 4 - 3 325/1
    Fortaleza 5 - 0 40/1
    Confianca 5 - 0 500/1
    Fortaleza 5 - 1 45/1
    Confianca 5 - 1 500/1
    Fortaleza 5 - 2 90/1
    Confianca 5 - 2 500/1
    Fortaleza 5 - 3 250/1
    Confianca 5 - 3 500/1
    Fortaleza 5 - 4 500/1
    Confianca 5 - 4 500/1
    Fortaleza 6 - 0 100/1
    Confianca 6 - 0 500/1
    Fortaleza 6 - 1 100/1
    Confianca 6 - 1 500/1
    Fortaleza 7 - 0 325/1
    Confianca 7 - 0 500/1
    Fortaleza 7 - 1 325/1
    Confianca 7 - 1 500/1
    Fortaleza 8 - 0 500/1
    Confianca 8 - 0 500/1
    Fortaleza 8 - 1 500/1
    Confianca 8 - 1 500/1
    Fortaleza 9 - 0 500/1
    Confianca 9 - 0 500/1
    Fortaleza 10 - 0 500/1
    Confianca 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Club Tijuana v Atletico Belo MG

    Click here to expand this section

    Friday, 24th May 2013, 01:30

    Correct Score

    Club Tijuana 1 - 0 6/1 Draw 0 - 0 7/1 Atletico Belo MG 1 - 0 15/2
    Club Tijuana 2 - 0 10/1 Draw 1 - 1 5/1 Atletico Belo MG 2 - 0 13/1
    Club Tijuana 2 - 1 8/1 Draw 2 - 2 13/1 Atletico Belo MG 2 - 1 9/1
    Club Tijuana 3 - 0 22/1 Draw 3 - 3 66/1 Atletico Belo MG 3 - 0 35/1
    Club Tijuana 3 - 1 19/1 Draw 4 - 4 350/1 Atletico Belo MG 3 - 1 25/1
    Club Tijuana 3 - 2 25/1
    Atletico Belo MG 3 - 2 35/1
    Club Tijuana 4 - 0 70/1
    Atletico Belo MG 4 - 0 125/1
    Club Tijuana 4 - 1 60/1
    Atletico Belo MG 4 - 1 90/1
    Club Tijuana 4 - 2 90/1
    Atletico Belo MG 4 - 2 100/1
    Club Tijuana 4 - 3 150/1
    Atletico Belo MG 4 - 3 200/1
    Club Tijuana 5 - 0 250/1
    Atletico Belo MG 5 - 0 500/1
    Club Tijuana 5 - 1 200/1
    Atletico Belo MG 5 - 1 375/1
    Club Tijuana 5 - 2 300/1
    Atletico Belo MG 5 - 2 425/1
    Club Tijuana 5 - 3 500/1
    Atletico Belo MG 5 - 3 500/1
    Club Tijuana 5 - 4 500/1
    Atletico Belo MG 5 - 4 500/1
    Club Tijuana 6 - 0 500/1
    Atletico Belo MG 6 - 0 500/1
    Club Tijuana 6 - 1 500/1
    Atletico Belo MG 6 - 1 500/1
    Club Tijuana 7 - 0 500/1
    Atletico Belo MG 7 - 0 500/1
    Club Tijuana 7 - 1 500/1
    Atletico Belo MG 7 - 1 500/1
    Club Tijuana 8 - 0 500/1
    Atletico Belo MG 8 - 0 500/1
    Club Tijuana 8 - 1 500/1
    Atletico Belo MG 8 - 1 500/1
    Club Tijuana 9 - 0 500/1
    Atletico Belo MG 9 - 0 500/1
    Club Tijuana 10 - 0 500/1
    Atletico Belo MG 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

    live on:

    Boca Juniors v Newell's Old Boys

    Click here to expand this section

    Friday, 24th May 2013, 01:30

    Correct Score

    Boca Juniors 1 - 0 11/2 Draw 0 - 0 6/1 Newell's Old Boys 1 - 0 13/2
    Boca Juniors 2 - 0 10/1 Draw 1 - 1 5/1 Newell's Old Boys 2 - 0 12/1
    Boca Juniors 2 - 1 17/2 Draw 2 - 2 14/1 Newell's Old Boys 2 - 1 9/1
    Boca Juniors 3 - 0 25/1 Draw 3 - 3 80/1 Newell's Old Boys 3 - 0 33/1
    Boca Juniors 3 - 1 22/1 Draw 4 - 4 350/1 Newell's Old Boys 3 - 1 25/1
    Boca Juniors 3 - 2 33/1
    Newell's Old Boys 3 - 2 35/1
    Boca Juniors 4 - 0 90/1
    Newell's Old Boys 4 - 0 100/1
    Boca Juniors 4 - 1 75/1
    Newell's Old Boys 4 - 1 90/1
    Boca Juniors 4 - 2 100/1
    Newell's Old Boys 4 - 2 125/1
    Boca Juniors 4 - 3 225/1
    Newell's Old Boys 4 - 3 225/1
    Boca Juniors 5 - 0 325/1
    Newell's Old Boys 5 - 0 500/1
    Boca Juniors 5 - 1 275/1
    Newell's Old Boys 5 - 1 400/1
    Boca Juniors 5 - 2 400/1
    Newell's Old Boys 5 - 2 500/1
    Boca Juniors 5 - 3 500/1
    Newell's Old Boys 5 - 3 500/1
    Boca Juniors 5 - 4 500/1
    Newell's Old Boys 5 - 4 500/1
    Boca Juniors 6 - 0 500/1
    Newell's Old Boys 6 - 0 500/1
    Boca Juniors 6 - 1 500/1
    Newell's Old Boys 6 - 1 500/1
    Boca Juniors 7 - 0 500/1
    Newell's Old Boys 7 - 0 500/1
    Boca Juniors 7 - 1 500/1
    Newell's Old Boys 7 - 1 500/1
    Boca Juniors 8 - 0 500/1
    Newell's Old Boys 8 - 0 500/1
    Boca Juniors 8 - 1 500/1
    Newell's Old Boys 8 - 1 500/1
    Boca Juniors 9 - 0 500/1
    Newell's Old Boys 9 - 0 500/1
    Boca Juniors 10 - 0 500/1
    Newell's Old Boys 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

    live on:

    Limerick v Sligo Rovers

    Click here to expand this section

    Friday, 24th May 2013, 19:05

    Correct Score

    Limerick 1 - 0 10/1 Draw 0 - 0 7/1 Sligo Rovers 1 - 0 5/1
    Limerick 2 - 0 22/1 Draw 1 - 1 11/2 Sligo Rovers 2 - 0 7/1
    Limerick 2 - 1 13/1 Draw 2 - 2 14/1 Sligo Rovers 2 - 1 7/1
    Limerick 3 - 0 75/1 Draw 3 - 3 75/1 Sligo Rovers 3 - 0 14/1
    Limerick 3 - 1 45/1 Draw 4 - 4 350/1 Sligo Rovers 3 - 1 14/1
    Limerick 3 - 2 45/1
    Sligo Rovers 3 - 2 25/1
    Limerick 4 - 0 325/1
    Sligo Rovers 4 - 0 35/1
    Limerick 4 - 1 175/1
    Sligo Rovers 4 - 1 35/1
    Limerick 4 - 2 200/1
    Sligo Rovers 4 - 2 75/1
    Limerick 4 - 3 300/1
    Sligo Rovers 4 - 3 175/1
    Limerick 5 - 0 500/1
    Sligo Rovers 5 - 0 100/1
    Limerick 5 - 1 500/1
    Sligo Rovers 5 - 1 100/1
    Limerick 5 - 2 500/1
    Sligo Rovers 5 - 2 200/1
    Limerick 5 - 3 500/1
    Sligo Rovers 5 - 3 500/1
    Limerick 5 - 4 500/1
    Sligo Rovers 5 - 4 500/1
    Limerick 6 - 0 500/1
    Sligo Rovers 6 - 0 400/1
    Limerick 6 - 1 500/1
    Sligo Rovers 6 - 1 375/1
    Limerick 7 - 0 500/1
    Sligo Rovers 7 - 0 500/1
    Limerick 7 - 1 500/1
    Sligo Rovers 7 - 1 500/1
    Limerick 8 - 0 500/1
    Sligo Rovers 8 - 0 500/1
    Limerick 8 - 1 500/1
    Sligo Rovers 8 - 1 500/1
    Limerick 9 - 0 500/1
    Sligo Rovers 9 - 0 500/1
    Limerick 10 - 0 500/1
    Sligo Rovers 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Bray Wanderers v Drogheda United

    Click here to expand this section

    Friday, 24th May 2013, 19:45

    Correct Score

    Bray Wanderers 1 - 0 11/1 Draw 0 - 0 9/1 Drogheda United 1 - 0 13/2
    Bray Wanderers 2 - 0 20/1 Draw 1 - 1 11/2 Drogheda United 2 - 0 17/2
    Bray Wanderers 2 - 1 11/1 Draw 2 - 2 11/1 Drogheda United 2 - 1 7/1
    Bray Wanderers 3 - 0 50/1 Draw 3 - 3 45/1 Drogheda United 3 - 0 16/1
    Bray Wanderers 3 - 1 25/1 Draw 4 - 4 250/1 Drogheda United 3 - 1 13/1
    Bray Wanderers 3 - 2 30/1
    Drogheda United 3 - 2 20/1
    Bray Wanderers 4 - 0 175/1
    Drogheda United 4 - 0 35/1
    Bray Wanderers 4 - 1 100/1
    Drogheda United 4 - 1 30/1
    Bray Wanderers 4 - 2 100/1
    Drogheda United 4 - 2 50/1
    Bray Wanderers 4 - 3 125/1
    Drogheda United 4 - 3 100/1
    Bray Wanderers 5 - 0 500/1
    Drogheda United 5 - 0 100/1
    Bray Wanderers 5 - 1 425/1
    Drogheda United 5 - 1 90/1
    Bray Wanderers 5 - 2 425/1
    Drogheda United 5 - 2 125/1
    Bray Wanderers 5 - 3 500/1
    Drogheda United 5 - 3 275/1
    Bray Wanderers 5 - 4 500/1
    Drogheda United 5 - 4 500/1
    Bray Wanderers 6 - 0 500/1
    Drogheda United 6 - 0 375/1
    Bray Wanderers 6 - 1 500/1
    Drogheda United 6 - 1 300/1
    Bray Wanderers 7 - 0 500/1
    Drogheda United 7 - 0 500/1
    Bray Wanderers 7 - 1 500/1
    Drogheda United 7 - 1 500/1
    Bray Wanderers 8 - 0 500/1
    Drogheda United 8 - 0 500/1
    Bray Wanderers 8 - 1 500/1
    Drogheda United 8 - 1 500/1
    Bray Wanderers 9 - 0 500/1
    Drogheda United 9 - 0 500/1
    Bray Wanderers 10 - 0 500/1
    Drogheda United 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Derry City v Cork City

    Click here to expand this section

    Friday, 24th May 2013, 19:45

    Correct Score

    Derry City 1 - 0 6/1 Draw 0 - 0 10/1 Cork City 1 - 0 13/1
    Derry City 2 - 0 7/1 Draw 1 - 1 6/1 Cork City 2 - 0 25/1
    Derry City 2 - 1 13/2 Draw 2 - 2 12/1 Cork City 2 - 1 14/1
    Derry City 3 - 0 12/1 Draw 3 - 3 50/1 Cork City 3 - 0 80/1
    Derry City 3 - 1 12/1 Draw 4 - 4 300/1 Cork City 3 - 1 40/1
    Derry City 3 - 2 20/1
    Cork City 3 - 2 40/1
    Derry City 4 - 0 25/1
    Cork City 4 - 0 325/1
    Derry City 4 - 1 25/1
    Cork City 4 - 1 150/1
    Derry City 4 - 2 45/1
    Cork City 4 - 2 150/1
    Derry City 4 - 3 100/1
    Cork City 4 - 3 200/1
    Derry City 5 - 0 75/1
    Cork City 5 - 0 500/1
    Derry City 5 - 1 70/1
    Cork City 5 - 1 500/1
    Derry City 5 - 2 100/1
    Cork City 5 - 2 500/1
    Derry City 5 - 3 250/1
    Cork City 5 - 3 500/1
    Derry City 5 - 4 500/1
    Cork City 5 - 4 500/1
    Derry City 6 - 0 225/1
    Cork City 6 - 0 500/1
    Derry City 6 - 1 200/1
    Cork City 6 - 1 500/1
    Derry City 7 - 0 500/1
    Cork City 7 - 0 500/1
    Derry City 7 - 1 500/1
    Cork City 7 - 1 500/1
    Derry City 8 - 0 500/1
    Cork City 8 - 0 500/1
    Derry City 8 - 1 500/1
    Cork City 8 - 1 500/1
    Derry City 9 - 0 500/1
    Cork City 9 - 0 500/1
    Derry City 10 - 0 500/1
    Cork City 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Dundalk v UCD

    Click here to expand this section

    Friday, 24th May 2013, 19:45

    Correct Score

    Dundalk 1 - 0 11/2 Draw 0 - 0 10/1 UCD 1 - 0 16/1
    Dundalk 2 - 0 6/1 Draw 1 - 1 13/2 UCD 2 - 0 35/1
    Dundalk 2 - 1 13/2 Draw 2 - 2 14/1 UCD 2 - 1 17/1
    Dundalk 3 - 0 10/1 Draw 3 - 3 66/1 UCD 3 - 0 125/1
    Dundalk 3 - 1 11/1 Draw 4 - 4 350/1 UCD 3 - 1 60/1
    Dundalk 3 - 2 22/1
    UCD 3 - 2 55/1
    Dundalk 4 - 0 20/1
    UCD 4 - 0 500/1
    Dundalk 4 - 1 22/1
    UCD 4 - 1 275/1
    Dundalk 4 - 2 45/1
    UCD 4 - 2 225/1
    Dundalk 4 - 3 100/1
    UCD 4 - 3 275/1
    Dundalk 5 - 0 50/1
    UCD 5 - 0 500/1
    Dundalk 5 - 1 55/1
    UCD 5 - 1 500/1
    Dundalk 5 - 2 100/1
    UCD 5 - 2 500/1
    Dundalk 5 - 3 275/1
    UCD 5 - 3 500/1
    Dundalk 5 - 4 500/1
    UCD 5 - 4 500/1
    Dundalk 6 - 0 125/1
    UCD 6 - 0 500/1
    Dundalk 6 - 1 150/1
    UCD 6 - 1 500/1
    Dundalk 7 - 0 425/1
    UCD 7 - 0 500/1
    Dundalk 7 - 1 425/1
    UCD 7 - 1 500/1
    Dundalk 8 - 0 500/1
    UCD 8 - 0 500/1
    Dundalk 8 - 1 500/1
    UCD 8 - 1 500/1
    Dundalk 9 - 0 500/1
    UCD 9 - 0 500/1
    Dundalk 10 - 0 500/1
    UCD 10 - 0 500/1
    Click here to expand this section
    Expand
    Click here to go back to the top of the page
    Return to top

     

    Bohemians v St Patrick's Athletic

    Click here to expand this section

    Friday, 24th May 2013, 19:45

    Correct Score

