Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Robert Williams | Newton Abbot | 4-4 | 100% |
| Mr P W Mullins | Roscommon | 5-11 | 45% |
| Connor Beasley | Redcar | 4-9 | 44% |
| Hadden Frost | Newton Abbot | 4-12 | 33% |
| Shane B Kelly | Roscommon | 3-10 | 30% |
| Brendan Powell | Newton Abbot | 6-21 | 29% |
| Daryl Jacob | Newton Abbot | 7-26 | 27% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| David Lanigan | 4-11 | 36% |
| Oliver Sherwood | 4-12 | 33% |
| John Ferguson | 3-9 | 33% |
| John Joseph Murphy | 3-9 | 33% |
| W P Mullins | 9-28 | 32% |
| Saeed bin Suroor | 4-13 | 31% |
| Roger Varian | 8-27 | 30% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Mcconnell | 17:00 | Southwell (A.W) | 8 | 8 - 25 |
| Dontpaytheferryman | 14:30 | Southwell (A.W) | 5 - 8 | |
| Sofias Number One | 17:00 | Southwell (A.W) | 3 | 4 - 11 |
| On The Cusp | 17:00 | Southwell (A.W) | 4 | 4 - 17 |
| Kylenoe Fairy | 15:20 | Newton Abbot | 3 | 3 - 4 |
| Bedloe's Island | 16:10 | Redcar | 3 | 3 - 6 |
| Mataajir | 17:00 | Southwell (A.W) | 1 | 3 - 6 |
| Our Ivor | 17:30 | Southwell (A.W) | 3 - 7 | |
| Aldwick Bay | 20:10 | Windsor | 3 - 7 | |
| Koo And The Gang | 15:30 | Southwell (A.W) | 3 - 9 | |
| West End Lad | 18:50 | Leicester | 3 | 3 - 12 |
| Follow The Flag | 15:30 | Southwell (A.W) | 1 | 3 - 27 |






Our user friendly website contains quick links to each day’s horse racing meaning you can access all the 