Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Gavin Sheehan | Uttoxeter | 3-6 | 50% |
| Miss N Carberry | Wexford | 3-7 | 43% |
| Mr P W Mullins | Wexford | 5-13 | 38% |
| Timmy Murphy | Uttoxeter | 4-11 | 36% |
| Tom O'Brien | Bangor-on-Dee | 5-15 | 33% |
| Alex Merriam | Uttoxeter | 3-9 | 33% |
| Mirco Demuro | Newmarket | 6-19 | 32% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| Rebecca Curtis | 5-10 | 50% |
| Robin Bastiman | 3-8 | 38% |
| David C Griffiths | 3-8 | 38% |
| Charlie Mann | 3-8 | 38% |
| Marcus Tregoning | 3-8 | 38% |
| W P Mullins | 11-34 | 32% |
| Venetia Williams | 6-21 | 29% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Glenridding | 15:30 | Thirsk | 5 - 14 |




