Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| David Bass | Aintree | 3-6 | 50% |
| Timmy Murphy | Aintree | 4-13 | 31% |
| Aidan Coleman | Aintree | 7-24 | 29% |
| James Doyle | Newbury | 8-29 | 28% |
| Jimmy Fortune | Newbury | 9-33 | 27% |
| Daniel Tudhope | York,Newcastle | 7-26 | 27% |
| Darren Edward Egan | Newbury | 5-20 | 25% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| Rebecca Curtis | 4-8 | 50% |
| Bill Turner | 3-9 | 33% |
| Venetia Williams | 7-22 | 32% |
| Nicky Henderson | 6-19 | 32% |
| Philip Hobbs | 5-16 | 31% |
| William Haggas | 8-28 | 29% |
| Paul Nicholls | 6-22 | 27% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Botham | 19:25 | Hamilton | 2 | 7 - 25 |
| Dechiper | 19:50 | Newcastle | 1 | 6 - 40 |
| Tribes And Banner | 21:15 | Dundalk (A.W) | 3 | 4 - 9 |
| European Dream | 19:15 | Newcastle | 3 - 7 | |
| High Resolution | 19:25 | Hamilton | 1 | 3 - 10 |
| The Bear | 21:10 | Hamilton | 2 | 3 - 16 |
| Bashkirov | 21:15 | Dundalk (A.W) | 3 | 3 - 17 |




