Next 3 Races/Featured Races
Tips and Trends
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Mr P W Mullins | Fairyhouse | 3-6 | 50% |
| R Walsh | Fairyhouse | 13-36 | 36% |
| Ian Mongan | Lingfield (A.W) | 4-11 | 36% |
| Joe Fanning | Lingfield (A.W) | 14-47 | 30% |
| David Bass | Ffos Las | 3-11 | 27% |
| Paul Moloney | Ffos Las | 4-16 | 25% |
| P Townend | Fairyhouse | 4-16 | 25% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| W P Mullins | 18-41 | 44% |
| Charlie Longsdon | 4-10 | 40% |
| Nicky Henderson | 10-37 | 27% |
| Rebecca Curtis | 3-11 | 27% |
| David Simcock | 3-11 | 27% |
| Ian Williams | 5-19 | 26% |
| Mrs John Harrington | 3-12 | 25% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Chjimes | 14:30 | Lingfield (A.W) | 6 | 11 - 39 |
| Titan Triumph | 15:00 | Lingfield (A.W) | 5 | 6 - 22 |
| La Estrella | 16:15 | Wolverhampton (A.W) | 1 | 5 - 9 |
| Mr Willis | 15:00 | Lingfield (A.W) | 2 | 5 - 13 |
| Waterloo Dock | 14:00 | Lingfield (A.W) | 4 | 5 - 30 |
| Archie Rice | 15:15 | Wolverhampton (A.W) | 4 | 4 - 5 |
| Bawaardi | 14:40 | Wolverhampton (A.W) | 2 | 3 - 8 |
| Lockantanks | 15:00 | Lingfield (A.W) | 2 | 3 - 10 |
| Opus Maximus | 15:15 | Wolverhampton (A.W) | 1 | 3 - 10 |
| Batchworth Blaise | 12:55 | Lingfield (A.W) | 1 | 3 - 22 |



