Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Amy Scott | Brighton | 3-6 | 50% |
| Gavin Sheehan | Towcester | 4-9 | 44% |
| David Bass | Towcester | 3-8 | 38% |
| Timmy Murphy | Towcester | 4-12 | 33% |
| Daniel Tudhope | Nottingham | 9-32 | 28% |
| James Doyle | Kempton (A.W) | 9-35 | 26% |
| A P McCoy | Towcester | 14-56 | 25% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| Marcus Tregoning | 5-10 | 50% |
| Bill Turner | 5-10 | 50% |
| Rebecca Curtis | 6-16 | 38% |
| Nicky Henderson | 10-31 | 32% |
| Mahmood Al Zarooni | 4-15 | 27% |
| Michael Bell | 7-28 | 25% |
| John Quinn | 4-16 | 25% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Dvinsky | 20:30 | Kempton (A.W) | 2 | 9 - 69 |
| Penang Cinta | 16:00 | Brighton | 1 | 6 - 14 |
| West Leake | 20:30 | Kempton (A.W) | 3 | 4 - 16 |
| Gallantry | 20:30 | Kempton (A.W) | 4 - 34 | |
| Valid Point | 20:15 | Towcester | 3 - 3 | |
| Olney Lass | 15:00 | Brighton | 1 | 3 - 4 |
| Red Jester | 17:45 | Towcester | 3 | 3 - 7 |
| Stonecrabstomorrow | 14:00 | Brighton | 3 | 3 - 8 |
| Inquisitress | 17:00 | Brighton | 2 | 3 - 25 |




