Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Gavin Sheehan | Stratford | 4-8 | 50% |
| Mr P W Mullins | Limerick | 6-14 | 43% |
| David Bass | Stratford | 3-7 | 43% |
| Tom O'Brien | Stratford | 5-15 | 33% |
| Daniel Tudhope | Ripon | 9-31 | 29% |
| Andrew Tinkler | Stratford | 4-16 | 25% |
| P J Smullen | Navan | 10-44 | 23% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| Colin Tizzard | 3-6 | 50% |
| Charlie Mann | 4-9 | 44% |
| Bill Turner | 4-9 | 44% |
| Rebecca Curtis | 5-13 | 38% |
| Robin Bastiman | 3-8 | 38% |
| Martin Keighley | 3-8 | 38% |
| W P Mullins | 12-34 | 35% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Lord Ryeford | 15:20 | Stratford | 1 | 3 - 5 |
| Marley Roca | 15:20 | Stratford | 1 | 3 - 5 |




