Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Andrew Tinkler | Ludlow | 3-10 | 30% |
| James Doyle | York,Newmarket | 8-28 | 29% |
| Daniel Tudhope | York | 8-28 | 29% |
| Aidan Coleman | Ludlow | 7-24 | 29% |
| Daryl Jacob | Ludlow | 5-18 | 28% |
| Jimmy Fortune | York | 8-31 | 26% |
| J Murtagh | Gowran Park | 7-29 | 24% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| Rebecca Curtis | 3-6 | 50% |
| Nicky Henderson | 6-14 | 43% |
| Paul Nicholls | 6-18 | 33% |
| William Haggas | 7-25 | 28% |
| Donald McCain | 7-25 | 28% |
| T Stack | 4-15 | 27% |
| Mark Usher | 3-11 | 27% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Common Touch | 15:00 | York | 3 - 4 | |
| Sotovik | 15:55 | Perth | 3 - 5 | |
| Kayf Aramis | 16:45 | York | 2 | 3 - 8 |




