Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Rachael Green | Ffos Las | 3-5 | 60% |
| Johnny Murtagh | Ascot | 3-7 | 43% |
| Noel Fehily | Ffos Las | 6-15 | 40% |
| Daryl Jacob | Ffos Las | 4-10 | 40% |
| Thomas Brown | Ascot,Lingfield (A.W) | 6-16 | 38% |
| Denis O'Regan | Ffos Las | 6-20 | 30% |
| Kevin Manning | Leopardstown | 10-36 | 28% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| Philip Hobbs | 5-9 | 56% |
| Paul Nicholls | 4-8 | 50% |
| W P Mullins | 4-9 | 44% |
| Anthony Honeyball | 3-8 | 38% |
| Peter Bowen | 8-22 | 36% |
| Charlie Longsdon | 5-14 | 36% |
| Ann Duffield | 6-17 | 35% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Waterloo Dock | 20:55 | Lingfield (A.W) | 5 | 6 - 45 |
| Tajneed | 14:45 | Ripon | 5 | 5 - 10 |
| Loyal Royal | 20:25 | Lingfield (A.W) | 4 - 38 | |
| Gabrial The Duke | 19:50 | Lingfield (A.W) | 3 - 4 | |
| Nubar Boy | 20:55 | Lingfield (A.W) | 2 | 3 - 19 |





Our user friendly website contains quick links to each day’s horse racing meaning you can access all the 