Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Joseph O'Brien | Clonmel | 9-29 | 31% |
| Thomas Brown | Sandown,Goodwood | 5-16 | 31% |
| A P McCoy | Wetherby | 6-21 | 29% |
| F M Berry | Clonmel | 7-26 | 27% |
| Ryan Mania | Wetherby | 3-11 | 27% |
| Brendan Powell | Wetherby | 6-24 | 25% |
| Declan McDonogh | Clonmel | 4-16 | 25% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| T Stack | 4-10 | 40% |
| Oliver Sherwood | 5-13 | 38% |
| A P O'Brien | 10-29 | 34% |
| John Ferguson | 4-12 | 33% |
| W P Mullins | 9-28 | 32% |
| Roger Varian | 8-25 | 32% |
| Saeed bin Suroor | 5-16 | 31% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Alfresco | 16:55 | Goodwood | 3 | 3 - 9 |







Our user friendly website contains quick links to each day’s horse racing meaning you can access all the 