Next 3 Races/Featured Races
Tips and Trends
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Darren Edward Egan | Kempton (A.W) | 3-11 | 27% |
| Ian Mongan | Kempton (A.W) | 3-11 | 27% |
| Joe Fanning | Kempton (A.W) | 11-45 | 24% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| Jamie Osborne | 7-12 | 58% |
| David Simcock | 4-9 | 44% |
| Mark Johnston | 5-25 | 20% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Dvinsky | 18:00 | Kempton (A.W) | 6 | 8 - 64 |
| Vhujon | 18:00 | Kempton (A.W) | 4 | 6 - 30 |
| Sherjawy | 17:30 | Kempton (A.W) | 5 | 6 - 31 |
| April Fool | 15:55 | Kempton (A.W) | 3 | 5 - 11 |
| Russian Ice | 15:55 | Kempton (A.W) | 3 | 3 - 7 |
| Athwaab | 17:30 | Kempton (A.W) | 2 | 3 - 9 |
| Dingaan | 17:30 | Kempton (A.W) | 1 | 3 - 17 |





