Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Miss J M Mangan | Cork | 3-6 | 50% |
| Connor Beasley | Catterick | 5-12 | 42% |
| A P McCoy | Towcester | 8-24 | 33% |
| Thomas Brown | Goodwood | 5-18 | 28% |
| Tom Scudamore | Towcester | 8-31 | 26% |
| Paddy Brennan | Towcester | 6-24 | 25% |
| Brendan Powell | Towcester | 5-21 | 24% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| George Margarson | 4-10 | 40% |
| Roger Varian | 9-23 | 39% |
| Fergal O'Brien | 5-13 | 38% |
| Sir Henry Cecil | 6-19 | 32% |
| W P Mullins | 8-27 | 30% |
| Kim Bailey | 5-18 | 28% |
| Mrs K Burke | 7-27 | 26% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Rough Rock | 14:45 | Yarmouth | 2 | 6 - 40 |
| Salesin | 19:10 | Cork | 3 - 4 | |
| Meridiem | 17:55 | Towcester | 3 | 3 - 9 |
| Piscean | 16:20 | Goodwood | 3 - 10 | |
| Jonnie Skull | 15:55 | Yarmouth | 1 | 3 - 14 |
| Ingleby Star | 19:15 | Musselburgh | 3 | 3 - 17 |





