Next 3 Races/Featured Races
Tips and Trends
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Ian Mongan | Wolverhampton (A.W) | 4-10 | 40% |
| Paul Hanagan | Wolverhampton (A.W) | 3-9 | 33% |
| Darren Edward Egan | Southwell (A.W) | 3-10 | 30% |
| Joe Fanning | Wolverhampton (A.W) | 12-43 | 28% |
| Chris Catlin | Southwell (A.W) | 6-25 | 24% |
| Hayley Turner | Southwell (A.W) | 9-40 | 23% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| Jamie Osborne | 5-9 | 56% |
| David Simcock | 4-8 | 50% |
| David Barron | 3-6 | 50% |
| Keith Dalgleish | 4-12 | 33% |
| Chris Grant | 3-12 | 25% |
| Mark Johnston | 6-26 | 23% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Punching | 15:45 | Southwell (A.W) | 7 | 8 - 26 |
| Perlachy | 14:00 | Wolverhampton (A.W) | 6 | 8 - 41 |
| Spic 'n Span | 14:45 | Southwell (A.W) | 7 | 7 - 25 |
| Bold Adventure | 16:00 | Wolverhampton (A.W) | 4 | 6 - 20 |
| Pipers Piping | 15:00 | Wolverhampton (A.W) | 1 | 5 - 18 |
| Methaaly | 14:00 | Wolverhampton (A.W) | 1 | 5 - 48 |
| Steelcut | 14:00 | Wolverhampton (A.W) | 3 | 4 - 10 |
| Spirit Of Coniston | 14:45 | Southwell (A.W) | 4 | 4 - 13 |
| Kingaroo | 13:15 | Southwell (A.W) | 4 - 24 | |
| Upper Lambourn | 15:45 | Southwell (A.W) | 1 | 3 - 4 |
| Argentine | 14:45 | Southwell (A.W) | 3 | 3 - 8 |
| Dunaskin | 13:45 | Southwell (A.W) | 2 | 3 - 21 |
| Tenancy | 14:45 | Southwell (A.W) | 3 - 29 |


