Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Mr P W Mullins | Limerick | 5-11 | 45% |
| Miss J M Mangan | Limerick | 3-7 | 43% |
| Connor Beasley | Ripon | 3-7 | 43% |
| Tadhg O'Shea | Navan | 3-8 | 38% |
| Joseph O'Brien | Navan | 11-37 | 30% |
| Brendan Powell | Stratford | 6-20 | 30% |
| Peter Buchanan | Stratford | 4-15 | 27% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| John Ferguson | 3-7 | 43% |
| John Patrick Shanahan | 3-8 | 38% |
| T Stack | 5-14 | 36% |
| David Rees | 3-9 | 33% |
| W P Mullins | 9-29 | 31% |
| Saeed bin Suroor | 4-13 | 31% |
| A P O'Brien | 13-43 | 30% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Passato | 15:20 | Stratford | 4 - 6 | |
| Friendly Society | 14:55 | Limerick | 3 - 7 | |
| Osteopathic Remedy | 15:40 | Ripon | 3 | 3 - 8 |
| Marley Roca | 15:20 | Stratford | 1 | 3 - 8 |






Our user friendly website contains quick links to each day’s horse racing meaning you can access all the 