Next 3 Races/Featured Races
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Connor Beasley | Pontefract | 4-11 | 36% |
| Daryl Jacob | Towcester | 7-26 | 27% |
| Thomas Brown | Nottingham | 3-11 | 27% |
| Brendan Powell | Towcester | 6-24 | 25% |
| Leighton Aspell | Towcester | 5-20 | 25% |
| Jason Maguire | Towcester | 9-40 | 23% |
| Ryan Moore | Pontefract | 14-65 | 22% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| David Lanigan | 5-14 | 36% |
| Fergal O'Brien | 4-11 | 36% |
| Saeed bin Suroor | 5-15 | 33% |
| Roger Varian | 8-26 | 31% |
| Ian Williams | 3-10 | 30% |
| Sir Michael Stoute | 8-31 | 26% |
| Ralph Beckett | 6-24 | 25% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Megalala | 16:10 | Brighton | 2 | 5 - 15 |
| Stonecrabstomorrow | 15:10 | Brighton | 3 | 4 - 15 |






Our user friendly website contains quick links to each day’s horse racing meaning you can access all the 