Next 3 Races/Featured Races
Tips and Trends
Hot JockeysJockeys with best wins-rides % and at least three wins in last 14 days on Flat & Jumps |
|||
| Jockey | Track | Wins | Rate% |
|---|---|---|---|
| Tony Hamilton | Southwell (A.W) | 3-5 | 60% |
| Rachael Green | Lingfield (A.W) | 3-7 | 43% |
| Jamie Spencer | Kempton (A.W) | 3-8 | 38% |
| Barry Geraghty | Huntingdon | 7-24 | 29% |
| Sam Thomas | Lingfield | 5-18 | 28% |
| David Bass | Lingfield | 3-12 | 25% |
Hot TrainersTrainers with best wins-rides % and at least three wins in last 14 days, Flat & Jumps |
||
| Trainer | Wins | Rate |
|---|---|---|
| Anthony Honeyball | 4-10 | 40% |
| Mark Johnston | 9-27 | 33% |
| Nicky Henderson | 15-49 | 31% |
| W P Mullins | 9-39 | 23% |
| David Pipe | 8-36 | 22% |
| Colin Tizzard | 5-23 | 22% |
Horses for Courses
Horses with at least three course wins (based on today's code, obstacles & surface), followed by their total course runs. Course/distance wins are shown in brackets
| Horse | Time | Track | Distance Wins | Wins |
|---|---|---|---|---|
| Mcconnell | 14:40 | Southwell (A.W) | 7 | 7 - 16 |
| Trans Sonic | 14:40 | Southwell (A.W) | 4 | 6 - 23 |
| Street Power | 20:50 | Kempton (A.W) | 3 | 5 - 12 |
| On The Cusp | 16:10 | Southwell (A.W) | 4 | 4 - 12 |
| Bonnie Prince Blue | 14:10 | Southwell (A.W) | 4 - 18 | |
| Kingaroo | 15:10 | Southwell (A.W) | 3 | 4 - 26 |
| Ace Master | 14:10 | Southwell (A.W) | 1 | 3 - 11 |
| Garstang | 20:50 | Kempton (A.W) | 1 | 3 - 13 |
| Just Five | 17:10 | Southwell (A.W) | 3 | 3 - 14 |
| Follow The Flag | 16:10 | Southwell (A.W) | 1 | 3 - 16 |
| Hilbre Court | 17:10 | Southwell (A.W) | 3 | 3 - 19 |
| Muktasb | 18:20 | Kempton (A.W) | 2 | 3 - 19 |
| Dunaskin | 15:10 | Southwell (A.W) | 1 | 3 - 24 |
| Ace Of Spies | 14:10 | Southwell (A.W) | 1 | 3 - 25 |
| Dickie Le Davoir | 14:10 | Southwell (A.W) | 3 - 26 | |
| Having A Ball | 19:20 | Kempton (A.W) | 3 | 3 - 33 |






